#note WHAT 2.2 (Build 99) produced this .gcg file representing a Scrabble® game.
#player1 Chris Chris Kulig
#player2 Mike Mike Wolfberg
#description At Nu Kitchen 7-Aug-18
#title Worcester Club Game
>Chris: EIIMNRS  8D MIRIN     +20 20
>Mike:  ???????  7G BANG      +20 20
>Chris: ADEIRST  K5 DISRATE   +90 110
>Mike:  ???????  5D ANODIZED  +88 108
>Chris: ELOORST  L9 RETOOLS   +72 182
>Mike:  ??????? 15J CASQUE    +51 159
>Chris: DEFHORU  6D DUH       +33 215
>Mike:  ???????  O8 RESOlUTE  +71 230
>Chris: EFIORTV  M3 OVERFIT   +90 305
>Mike:  ???????  H1 LICHI     +42 272
>Chris: AIIKNTY  3A KYANITIC  +86 391
>Mike:  ???????  A1 MAKI      +33 305
>Chris: ADEOOV?  1D OVErLOAD  +62 453
>Mike:  ???????  B1 ABY       +28 333
>Chris: AEFGLOP  D8 MEGAFLOP  +88 541
>Mike:  ??????? 15A JEEP      +39 372
>Chris: EGNRWWY 14B WRONG     +38 579
>Mike:  ??????? M12 EX        +38 410
>Chris: EUWY     2J YEW       +33 612
>Mike:  ??????? 11B PLANTS    +16 426
>Mike:  (???????)             +2 428
